![]()

TUESDAY, OCTOBER 5, 2010
| 3:00 P.M. - 5:00 P.M. |
| Opening/Keynote Session |
| 5:00 P.M. - 6:30 P.M. |
| Opening Reception on Exhibit Floor |
WEDNESDAY, OCTOBER 6, 2010
| 8:00 A.M. - 9:30 A.M. |
TRACK 1: TECHNOLOGY & OPERATIONS | TRACK 2: BUSINESS & FINANCE |
SESSION 1: | SESSION 1: |
The process captures analyses and integrates data from multiple sources in an effort to optimize recovery and economis in horizontal wellbores. | What's Ahead for U.S. an dCanadian Unconventional Gas Plays? A current reveiw of the new dynamics of unconventional gas - with special emphasis on established and early-stage gas shales and the path forward for intelligent development in North America |
Hydraulic Fracturing - A Historical and Impact Perspective Hydraulic Fracturing is a 60 year old technology. The histor of hydraulic fracturing will be reviewed along with the current day issues regarding fracturing including water usage, fracturing fluid constituents and new technology being developed. | Key Drivers for M&A Transactions in Unconventional Resource Plays Jon McCarter, oil and gas transactions leader with Ernst & Young’s Transactions Advisory Services team, says the outlook is healthy for upstream and oilfield services firms operating in unconventional gas and oil plays. He discusses some of the key drivers behind recent mergers, acquisitions, and joint ventures and the implications for future transactions |
Haynesville Shale: Hydraulic Fracture Stimulation Approach Comparison of frac design approaches for horizontal completions in the Haynesville Shale. | Global Unconventional Gas: Activity, Economics and Commercial Considerations International unconventional gas plays are not likely to be developed at the rapid pace seen in North America. However, a growing number of assets have commercial strenghts, and operators are taking key steps to work through the early challenges. |
| 9:30 A.M. - 10:15 A.M. COFFEE BREAK - Exhibit Hall |
| 10:15 A.M. - 11:45 A.M. |
TRACK 1: TECHNOLOGY & OPERATIONS | TRACK 2: BUSINESS & FINANCE |
SESSION 2: | SESSION 2: |
Micro Characteristics of Coal Petrology of Mid & High Coal Rank and its Influence on Coalbed Methane Concentration - An Example from Qinshui Basin Micro-characteristics of coal petrology and its influence on coalbed methane concentration | Joint Ventures - The Changing Landscape |
Detailed Rock Evaluation and Strategic Reservoir Stimulation Planning for Optimal Production in Horizontal Gas Shale Wells Heterogeneity observed in horizontal gas shale wells, which is primarily controlled by vertical variations in rock characteristics and wellbore geometry, must be accounted for in the reservoir stimulation process in order to achieve maximum production and profitability | Unconventional Gas - Unconventional Partnerships This presentation will discuss unique partnership considerations for companies who have an interest in unconventional gas developments |
Imaging and Comuting the Physical Properties of Gas Shales This paper will focus on an integrated DRP (Digital Rock Physics) workflow from pore to core using multi-scale x-ray CT imaging | Current Monetization Structures: Sales, Joint Ventures, Royalty Trusts and More Discussion of the considerations involved in the selecting various monetization structures, including advantages and disadvantages in relation to other structures. |
| 11:45 A.M. - 1:15 P.M. LUNCH - Exhibit Hall |
| 1:15 P.M. - 2:45 P.M. |
TRACK 1: TECHNOLOGY & OPERATIONS | TRACK 2: BUSINESS & FINANCE |
SESSION 3: | SESSION 3: |
Successful Shale Gas Water Management - The Big Picture A holistic view of shal gas water management will be discussed, including supply, conveyance, recycling and disposal options and experience from various North American shale plays | Do the Feds Have Jurisdiction Over Midstream Operations? Under what circumstances would the FERC have jurisdiction over midstream business decisions, construction and operations? |
Affordable Coal Bed Methane (CBM) Water Treatment The Drake Process treats CBM produced water using a new ion exchange method for monovalent cation removal. Development over the past decade, from process concept through pilot work, field trials, and commercial operation will be presented | Unconventional Gas in the Context of Alberta's Regulatory Regime This presentation will provide an overview of Alberta's regulatory regime as it affects the various types of unconventional gas as well as related developments in case law, with the focus on the current litigation surrounding coal bed methane ownership |
Frac-Water Disposal: A "Green" Alternative Disposal of high TDS hydrofrac and production water from the Marcellus Shale wells in eastern PA and western NY can be achieved economically with several environmental benefits by piping this high saline brine to a loading facility in the Hudson River and taking it by ship to a discharge point in the Gulf Stream off Long Island, NY | The Future of Shale Gas: Legal, Policy and Environmental Challenges Through the lens of the Exxon/XTO merger, this session will address the legal, policy and environmental challenges associated with shale gas developments in the United States |
| 2:45 P.M. - 3:30 P.M. COFFEE BREAK - Exhibit Hall |
| 3:30 P.M. - 5:00 P.M. |
MEGA SESSION: GAS POLITICS & MONEY I |
Panel Discussion |
Panelists |
THURSDAY, OCTOBER 7, 2010
| 8:00 A.M. - 9:30 A.M. |
TRACK 1: TECHNOLOGY & OPERATIONS | TRACK 2: BUSINESS & FINANCE |
SESSION 4: | SESSION 4: |
Several case histories of the application of science to wildcatting (and eventually to field development efforts) are presented, and the fiscal value of the results of these actions are estimated utilizing public data. A quick review of those technologies that were deemed to have the highest influence on process is offered | ROUND TABLE |
Perforating Solutions for Unconventional Gas Developments This paper examines the challenges faced when perforating wellbores that target unconventional gas reservoirs and presents technical recommendations for improving the reliability and performance of such completions | T. Prescott "Scott" Kessey, managing director of The Rodman Energy Group, moderates a roundtable discussion about the role of private capital in unconventional resource plays and why shale has become a huge attraction for many investors. |
Frac the Field in 1-Trip: A New Method to Reduce Rig Time with Multilaterals A method for fracturing an infinite number of laters in a singe trip will be discussed | Panelists include principals of several of the largest private equity firms that invest in the pertoleum sector. Expect a spirited discussion followed by Q&A with the audience. |
| 9:30 A.M. - 10:15 A.M. COFFEE BREAK - Exhibit Hall |
| 10:15 A.M. - 11:45 A.M. |
TRACK 1: TECHNOLOGY & OPERATIONS | TRACK 2: BUSINESS & FINANCE |
SESSION 5: | SESSION 5: |
Drilling and Completion in the Bakken
| Midstream Monetization: Unlocking Capital to Redeploy in the Shales A case study involving Carrizo Oil & Gas's monetization of the Mansfield Gathering System serving its Barnett Shale production will be reviewed. Carrizo realized $35 million from the sale to Delphi Midstream Partners, and remained operator of these all-important assets, while deploying the new-found capital to core activities in the Barnett and Marcellus. |
Engineered Stimulation in the Liquid Hydrocarbon Producing Section of the Eagle Ford Shale The paper will discuss multiple technologies (i.e. cement, proppant selection, frac design, etc.) that have been successfully implemented to achieve commercial results (IP’s > 1,000 bopd, 50M bbl in 60 days) in the liquid hydrocarbon bearing portion of the Eagle Ford shale. | Unconventional Loans for Unconventional Plays The risk-adjusted return on investment ("ROI") approach to lending for unconventional plays may allow the operator to gain access to more low interest funding and reduce the need to sell equity or access capital through a joint venture. |
Review of Fracture Stimulation Methods Applied to Bakken Shale Horizontal Completions This presentation will review stimulation methods applied to long lateral horizontal completions in the Bakken Shale in US and Canada with a focus on newly developed coiled tubing fracturing applications to illustrate fracture intensity efficiency improvement. | Joint Venture Structures in Modern Shale Plays Discussion regarding the different types of joint venture structures being developed in modern shale plays. |
| 11:45 A.M. - 1:15 P.M. LUNCH - Exhibit Hall |
| 1:15 P.M. - 3:00 P.M. |
CLOSING SESSION: GAS POLITICS & MONEY II |
Panel Discussion |
Panelists |




